Product Details:
Air Flow | 2200 CFM |
Brand | Hitachi |
Refrigerant | R410A |
Tonnage | 5.5 TR |
Rated Cooling Capacity | 66000 BTU |
Compressor Type | Scroll |
No of Compressor | 1 |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
IDU Dimension | 1190x385x675 mm (W x H x D) |
Net Weight | 63 Kg |
Product Details:
Brand | LG |
Tonnage | 8.5 Tr |
Inverter Technology | Yes |
Product Details:
Brand | Hitachi |
Tonnage | 11 TR |
Rated Cooling Capacity | 132000 BTU/Hr |
Compressor Type | Scroll Compressor |
No of Compressors | 1 |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 440 V |
No of Blowers | 2 |
Air Flow | 44 CFM |
Net Weight | 151 Kg |
Dimension | 1550 x 640x 550 mm (W x D x H) |
Additional Information:
Product Details:
Brand | Hitachi |
Tonnage | 5.5 Tr |
Rated Cooling Capacity | 6600 BTU/HR |
Compressor Type | Scroll |
Number of Compressor | 1 |
Frequency | 50 Hz |
Voltage | 230-400 V |
Phase | Single and Three Phase |
Product Details:
Brand | LG |
Inverter Technology | Yes |
Tonnage | 5.5 Tr |
Usage/Application | Commercial Building, Restaurant |
Wired Controller | Yes |
Country of Origin | Made in India |
Product Details:
Capacity | 5.5 Ton |
Brand | Hitachi |
Rated Power Supply | 400 V |
Power Source | Electric |
Weight | 63 kg |
Star Rating | 5 Star |
Frequency | 50-60 Hz |
Justifying our position in the national market, we are engrossed in providing a finest class Hitachi Ductable Air Conditioner to the prestigious clients at very inexpensive price.