Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 1.5 Ton,2 Ton, 3 Ton, 4 Ton |
Brand | LG |
Cassette Ac Type | Inverter |
Star Rating | 4 & 5 Star |
Inverter Technology | Yes |
Material | Copper |
I Deal In | New Only |
Remote Type | Wireless |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1.5TR |
Refrigerant | R22 |
Cooling Capacity | 18100 Btu / hr |
Brand | Hitachi |
Star Rating | 5 Star |
Model | RAG518HVD |
Total Power Input | 1435 Watts |
COP | 3.70 W/W |
Current Drawn | 6.5 Amp |
Fan Speed | 4 No of Steps |
Air Flow | 550 CFM(HIGH) |
Noise | 37 dBA (H/L) |
Net Weight | 19/41 Kg |
Our well facilitated infrastructural unit enables us to make a highly qualitative Hitachi Cassette Air Conditioner, which is developed by making use of excellent quality components.
Features:
Product Details:
Capacity | 3.0 TR |
Brand | Hitachi |
Star Rating | NA |
Power | 230/50/1 |
Cooling Capacity | 36000 BTU/HR |
Product Type | cassette |
Frequency | 50 Hz |
Voltage | 230 V |
Compressor Type | Rotary |
Refrigerant | R410 |
Air Flow | 900 CFM |
Cooling Wattage | 5098 Watts |
Current Drawn | 7.1 Amps |
Dimension IDU | 570 x 260 x 570 mm (W x H x D) |
Model No | RAG318HVD |
Net Weight | 19/41 Kg |
Phase | Single Phase |
Tonnage Class | 1.5 TR |
Product Details:
Tonnage | 1.5 Ton |
Brand | Hitachi |
Cassette Ac Type | Inverter |
Star Rating | 3 Star |
Product Details:
Tonnage | 2 Ton |
Brand | Hitachi |
Cassette Ac Type | Inverter |
Star Rating | 3 Star |
Product Details:
Tonnage | 2 Ton |
Brand | Hitachi |
Cassette Ac Type | Inverter |
Star Rating | 3 Star |
Product Details:
Tonnage | 2 Ton |
Brand | Hitachi |
Cassette Ac Type | Inverter |
Star Rating | 3 Star |
Product Details:
Brand | LG |
Product Details:
Cassette Ac Type | Inverter |
Product Details:
Cassette Ac Type | Inverter |
Product Details:
Cassette Ac Type | Inverter |